FLOOR PLANS
Whether you're seeking a spacious studio, one-bedroom, or two-bedroom apartment, Wrenmoor LoHi offers thoughtfully designed homes where your life can unfold beautifully. Each floor plan celebrates function and comfort, with special touches elevating everyday living. Sun-drenched rooms with private outdoor spaces invite the outside in, while premium finishes like quartz countertops, modern stainless appliances, as well as stylish new LED lighting, hardware, and backsplashes. With generous walk-in closets and full-size washers and dryers, we've considered every detail to create spaces that feel practical and lovely. Select homes feature enhanced design elements for those who appreciate the finer details. Ask our team about the availability of these special touches that take everyday living to another level of comfort and beauty.

Below is a chart to help you estimate the most common initial and monthly fees and costs that you may incur during the initial term of your lease. These fees and costs may vary depending on the qualifications of the applicant, the price and amenities of the unit being rented, and the unique floorplan’s specifications. The rent, charges, and fee ranges are accurate as of the date noted below but may increase or decrease until you sign your lease. Final security deposit totals may vary based on credit approval and conditional approvals.
Unless applicable law and the lease states otherwise, renters’ insurance is required for all residents. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the applicable lease.
Certain amounts may be pro-rated, depending on the lease start date.
Please contact the leasing office with any specific questions. This information does not modify the lease; the lease terms and applicable law will control upon the execution of the lease.
| Item | Amount | Refundable | Frequency | Method of Charge | Required | Payment Paid to Property or Third Party |
|---|---|---|---|---|---|---|
| Holding Deposit | $250 | Yes | One-Time | Per Unit | Yes | Property |
| Application Fee | $26 | No | One-Time | Per Applicant | Yes | Property |
| Utility - Water | Varies | No | Per Month | Per Unit | Yes | Property |
| Utility - Trash Services | Varies | No | Per Month | Per Unit | Yes | Property |
| Utility - Gas | Varies | No | Per Month | Per Unit | Yes | Property |
| Utility - Stormwater / Drainage | Varies | No | Per Month | Per Unit | Yes | Property |
| Utility - Electric | Varies | No | Per Month | Per Unit | Yes | Third Party Provider |
| Utility Billing Administration Fee | $5.50 | No | Per Month | Per Unit | Yes | Property |
| Parking - Reserved | $100 - $175 | No | Per Month | Per Vehicle | No | Property |
| Pet Rent | $35 | No | Per Month | Per Pet | No | Property |
| Access Device - Fob - Additional or Replacement | $75 | No | Per Occurrence | Per Device | No | Property |
| Pet Deposit | $300 | Yes | One-Time | Per Unit | No | Property |
| Storage Space Rental | $60 - $100 | No | Per Occurrence | Per Unit | No | Property |
| Access / Lock Change Charge | $75 | No | Per Occurrence | Per Occurrence | No | Property |
| Early Lease Termination Buy-Out | 1.25x Rent | No | Per Occurrence | Per Occurrence | Yes | Property |
| Month to Month | $300 | No | Per Month | Per Unit | Yes | Property |
| Late Rent Fee | 5% of Rent | No | Per Month | Per Unit | Yes | Property |
| On-Site Transfer fee | $500 | No | Per Occurrence | Per Occurrence | Yes | Property |
| NSF Fee | $25 | No | Per Occurrence | Per Occurrence | Yes | Property |
| Utility - Final Billing Fee | $25 | No | One-Time | Per Occurrence | Yes | Property |
| Utility - Vacant Cost Recovery | $35 | No | Per Occurrence | Per Occurrence | Yes | Property |
| Utility Set Up Fee | $20 | No | One-Time | Per Occurrence | Yes | Property |





